
Master Plan of Patimban Port
2016

Detailed Engineering and Design of Daruba Port
2021

Physical Modelling of Pile Breakwater of Tuban LPG Terminal
2023

Master Plan of Labuan Bajo and Wae Kelambu
2023
| No | Project Name | Year | Category | Location | Client(s) |
|---|---|---|---|---|---|
| 1 | Numerical Modelling of Pile Breakwater and Operability Analysis of Tuban LPG Terminal | 2025 | Numerical Modelling | Tuban, East Java | PT Wijaya Karya – PT Pertamina Energy Terminal |
| 2 | Preparation of Technical Recommendations for Floating PV at Saguling Reservoir | 2025 | Technical Recommendation | West Java | PT Indo ACWA Tenaga Saguling |
| 3 | Consulting Services Work for the Preparation of Final Engineering Plans (RTA) for Kayu Agung Barrier Gate | 2025 | Technical Recommendation | Sumatera | PT. Hutama Karya (Persero) |
| 4 | Amendment Agreement No. 1 Land Survey Services and Detailed Engineering Design Consultation for OKI Port Facilities Expansion Project | 2025 | Detailed Engineering and Design | Ogan Komering Ilir, South Sumatera | PT. OKI Pulp & Paper Mills |
| 5 | Amendment Agreement No. 2 Land Survey Services and Detailed Engineering Design Consultation for OKI Port Facilities Expansion Project | 2025 | Detailed Engineering and Design | Ogan Komering Ilir, South Sumatera | PT. OKI Pulp & Paper Mills |
| 6 | Preparation of Technical Recommendations for Floating PV at Tembesi Reservoir | 2024 | Technical Recommendation | Batam, Riau Islands | PT Nusantara Tembesi Baru Energi |
| 7 | Detailed Engineering and Design of Gospier Fuel Terminal | 2024 | Detailed Engineering and Design | Surabaya, East Java | PT Wijaya Karya – PT Pertamina Patra Niaga |
| 8 | Detailed Engineering and Design of Manggis Fuel Terminal | 2024 | Detailed Engineering and Design | Karangasem, Bali | PT Wijaya Karya – PT Pertamina Patra Niaga |
| 9 | Hydrodynamic Model Study of Krakatau International Port | 2024 | Numerical Modelling | Cilegon, Banten | PT Krakatau Bandar Samudera |
| 10 | Preparation of Technical Recommendations for Floating PV at Saguling Reservoir. | 2024 | Technical Recommendation | Batam, Kepulauan Riau | PT Adaro |
| 11 | Advisory Services for the Implementation of Public–Private Partnership (PPP) in Port Sector | 2024 | Advisory Services | Patimban Port, West Java and Anggrek Port, Gorontalo | Ministry of Transportation |
| 12 | Detailed Engineering and Design of Port of Tanjung Priok’s Breakwater Maintenance | 2024 | Detailed Engineering and Design | Priok, Jakarta | Tanjung Priok Port Authority |
| 13 | Masterplan of Banemo, Paniti, and Tapeleo Ports | 2024 | Masterplan | North Maluku | Ministry of Transportation |
| 14 | Masterplan of Sinjai Port | 2024 | Masterplan | Sinjai, South Sulawesi | Ministry of Transportation |
| 15 | Physical Modelling of Pile Breakwater of Tuban LPG Terminal | 2023 | Physical Modelling | Tuban, East Java | PT Wijaya Karya – PT Pertamina Energy Terminal |
| 16 | Masterplan of Gebe, Sage, and Patani Ports | 2023 | Masterplan | North Maluku | Ministry of Transportation |
| 17 | Review of Masterplan of Labuan Bajo Port and Wae Kelambu Port | 2023 | Masterplan | West Manggarai, East Nusa Tenggara | PT Pelindo |
| 18 | Masterplan of Telaga Punggur, Tanjung Uban, and Bolok Ferry Port | 2023 | Masterplan | Riau Islands and East Nusa Tenggara | PT ASDP |
| 19 | Feasilibility Study for Ship to Ship Concession Tanjung Carat New Port | 2022 | Concession Study | Tanjung Carat Port, South Sumatera | Bomba Group |
| 20 | Detailed Engineering and Design of Panjang Fuel Terminal | 2022 | Detailed Engineering and Design | Panjang Fuel Terminal, Lampung | PT Peteka Karya Jaya |
| 21 | Detailed Engineering and Design of Belang-Belang Port | 2022 | Detailed Engineering and Design | Belang-Belang Port, West Sulawesi | Ministry of Transportation |
| 22 | Detailed Engineering and Design of Pasipalele Port | 2022 | Detailed Engineering and Design | Pasipale Port, North Maluku | Ministry of Transportation |
| 23 | Detailed Engineering and Design Benete Port | 2022 | Detailed Engineering and Design | Benete Port, West Nusa Tenggara | Ministry of Transportation |
| 24 | Review of Detailed Engineering and Design at Suralaya | 2022 | Detailed Engineering and Design | Suralaya Power Plant, Banten | PT Hutama Karya |
| 25 | Feasibility Study of Palembang New Port Development | 2022 | Feasibilty Study | Palembang New Port, South Sumatera | PT IPC |
| 26 | Feasibility Study of Tanjung Carat New Port Development | 2022 | Feasibilty Study | Tanjung Carat Port, South Sumatera | Bomba Group |
| 27 | Dredging Concession Study of Palembang Port | 2022 | Feasibilty Study | Palembang Port, South Sumatera | Ministry of Transportation |
| 28 | Study Demand and Hinterland of Port Development on the North Coast of Central Java | 2022 | Feasibilty Study | North Coast of Central Java | Ministry of Transportation |
| 29 | Feasibility, Masterplan, and Investigative-Survey-and-Design of Kippi Port | 2022 | Feasibility, Masterplan, and Investigative-Survey-and-Design Studies | Kippi Port, North Kalimantan | Ministry of Transportation |
| 30 | Masterplan of Bobong, Losseng, and Tikong Port | 2022 | Masterplan | Bobong, Losseng, and Tikong Port, North Maluku | Ministry of Transportation |
| 31 | Masterplan of Sanana and Malbufa Port | 2022 | Masterplan | Sanana and Malbufa Ports, North Maluku | Ministry of Transportation |
| 32 | Masterplan of Ambon New Port | 2022 | Masterplan | Ambon New Port, Maluku | PT IPC |
| 33 | Masterplan of Sigolo-golo Port | 2022 | Masterplan | Sigolo-golo Port, North Sumatera | Ministry of Transportation |
| 34 | Revitalization of Jambi Fuel Jetty | 2021 | Detailed Engineering and Design | Jambi Fuel Jetty, Jambi | PT Pertamina |
| 35 | Detailed Engineering and Design of Daruba Port | 2021 | Detailed Engineering and Design | Daruba Port, North Maluku | Ministry of Transportation |
| 36 | Detailed Engineering and Design of Sungai Nyamuk Port | 2021 | Detailed Engineering and Design | Sungai Nyamuk Port, North Kalimantan | Ministry of Transportation |
| 37 | Detailed Engineering and Design of Arar Port | 2021 | Detailed Engineering and Design | Arar Teminal, West Papua | Ministry of Transportation |
| 38 | Study on the Development of the Pontianak Fuel Oil/LPG Integrated Terminal Development | 2021 | Feasibility Study | Pontianak Fuel Terminal, West Kalimantan | PT Pertamina |
| 39 | Relocation Study of Siak Fuel Terminal | 2021 | Feasibility Study | Siak Fuel Terminal, Riau | PT Pertamina |
| 40 | Feasibility Study of Tidal Energy at Larantuka Strait | 2021 | Feasibility Study | Larantuka Strait, East Nusa Tenggara | Indonesia Power |
| 41 | Investigative-Survey-and-Design of Kilo Port | 2021 | Investigative-Survey-and-Design | Kilo Port, West Nusa Tenggara | Ministry of Transportation |
| 42 | Masterplan of Daruba Port | 2021 | Masterplan | Daruba Port, North Maluku | Ministry of Transportation |
| 43 | Masterplan of Gunung Sitoli Port | 2021 | Masterplan | Gunung Sitoli Port, North Sumatera | PT Pelindo |
| 44 | Masterplan of Belang-Belang Port | 2021 | Masterplan | Belang-Belang Port, West Sulawesi | Ministry of Transportation |
| 45 | Masterplan and Work-Authority-Area-and-Interest-Authority-Area of Lawele and Lasalimu Port | 2021 | Masterplan and Work-Authority-Area-and-Interest-Authority-Area | Lawele and Lasalimu Ports, South East Sulawesi | Ministry of Transportation |
| 46 | Basic Design of Gilimanuk Fuel Terminal | 2020 | Basic Engineering and Design | Gilimanuk Fuel Terminal, Bali | PT Perta Daya Gas |
| 47 | Preliminary Study of PPP in Garongkong and Pangkal Balam Ports | 2020 | Concession Study | Garongkong and Pangkal Balam, Bangka Belitung Island | Ministry of Transportation |
| 48 | Assistance of PPP Transaction at Baubau Port | 2020 | Concession Study | Baubau Port, South East Sulawesi | Ministry of Transportation |
| 49 | Assistance of PPP Transaction at Patimban Port | 2020 | Concession Study | Patimban Port, West Java | Ministry of Transportation |
| 50 | Detailed Engineering Design of Calabai Port | 2020 | Detailed Engineering and Design | Calabai Port, West Nusa Tenggara | Ministry of Transportation |
| 51 | Detailed Engineering Design of Likupang Port | 2020 | Detailed Engineering and Design | Likupang Port, North Sulawesi | Ministry of Transportation |
| 52 | Revitalization of Badas Fuel Jetty | 2020 | Detailed Engineering and Design | Badas Fuel Jetty, West Nusa Tenggara | PT Pertamina |
| 53 | Revitalization of Camplong Fuel Jetty | 2020 | Detailed Engineering and Design | Camplong Fuel Jetty, East Java | PT Pertamina |
| 54 | Detailed Engineering and Design of Bula Port | 2020 | Detailed Engineering and Design | Bula Port, Maluku | Ministry of Transportation |
| 55 | Detailed Engineering and Design of Ilwaki Port | 2020 | Detailed Engineering and Design | Ilwaki Port, Maluku | Ministry of Transportation |
| 56 | Masterplan Review of Tanjung Intan Port | 2020 | Masterplan | Tanjung Intan Port, Central Java | PT Pelindo III |
| 57 | Masterplan Review of Benoa Port | 2020 | Masterplan | Benoa Port, Bali | PT Pelindo III |
| 58 | Masterplan Review of Celukan Bawang Port | 2020 | Masterplan | Celukan Bawang Port, Bali | PT Pelindo III |
| 59 | Masterplan Review of Bade and Moor Ports | 2020 | Masterplan | Bade and Moor Ports, Papua | Ministry of Transportation |
| 60 | Preliminary Feasibility Study of the Port in Saleh Bay | 2020 | Preliminary Feasibility Study | Teluk Saleh Bay, West Nusa Tenggara | PT Pelindo III |
| 61 | Assistance in Business Activities and Other Forms of Cooperation in the Port Sector | 2019 | Concession Study | – | Ministry of Transportation |
| 62 | Study of the Preparation of Policy Paper Documents on the Potential for Cooperation Between the Government and Business Entities Related to Ship Operations on Sea Toll | 2019 | Concession Study | – | Ministry of Transportation |
| 63 | Revitalization and Upgrading of Wayame Fuel Jetty | 2019 | Detailed Engineering and Design | Wayame Fuel Terminal, Maluku | PT Pertamina |
| 64 | Detailed Engineering Design of Selayar Port | 2019 | Detailed Engineering and Design | Selayar Port, South Sulawesi | Ministry of Transportation |
| 65 | Revitalization of Pulang Pisau Fuel Jetty | 2019 | Detailed Engineering and Design | Pulang Pisau Port, Central Kalimantan | PT Pertamina |
| 66 | Revitalization of Biak Fuel Jetty | 2019 | Detailed Engineering and Design | Biak Fuel Jetty, Papua | PT Pertamina |
| 67 | Revitalization of Pangkalan Bun Jetty | 2019 | Detailed Engineering and Design | Pangkalan Bun, Central Kalimantan | PT Pertamina |
| 68 | Detailed Engineering and Design of Land Facilities at Kuala Samboja Port | 2019 | Detailed Engineering and Design | Kuala Samboja Port, East Kalimantan | Ministry of Transportation |
| 69 | Feasibility Study for Upgrading of PT Pupuk Sriwidjaja Palembang Pier | 2019 | Feasibility Study | Pupuk Sriwidjaja Pier, South Sumatera | PT PUSRI |
| 70 | Feasibility Study of Pariaman Crossing Port | 2019 | Feasibility Study | Pariaman Crossing Port, West Sumatera | Department of Transportation Pariaman |
| 71 | Investigative-Survey-and-Design of Pelabuhan Ratu Port | 2019 | Investigative-Survey-and-Design | Pelabuhan Ratu Port, West Java | Ministry of Transportation |
| 72 | Investigative-Survey-and-Design for Dredging in Port’s Channel Navigation and Basin at Saumlaki Port | 2019 | Investigative-Survey-and-Design for Dredging | Saumlaki Port, Maluku | Ministry of Transportation |
| 73 | Masterplan Review of Weda and Mafa Port | 2019 | Masterplan | Weda and Mafa Ports, North Maluku | Ministry of Transportation |
| 74 | Masterplan of Kotabaru Port | 2019 | Masterplan | Kotabaru, South Kalimantan | PT Pelindo III |
| 75 | Masterplan of Benoa Liquid Bulk Terminal | 2019 | Masterplan | Benoa Port, Bali | PT Pelindo III |
| 76 | Masterplan of Mantaritip Port | 2019 | Masterplan | Mantaritip Port, North Kalimantan | Ministry of Transportation |
| 77 | Preliminary Feasibility Study of PPP at Anggrek Port | 2019 | Preliminary Feasibility Study | Anggrek Port, Gorontalo | PT PII |
| 78 | Sedimentation Study of Tangguh LNG | 2019 | Investigative-Survey-and-Design for Dredging | Bintuni Bay, West Papua | BP Tangguh |
| 79 | Detailed Engineering and Design of Soasio Port | 2018 | Detailed Engineering and Design | Soasio Port, North Maluku | Ministry of Transportation |
| 80 | Investigative-Survey-and-Design and Masterplan for Port Improvement at KSPN Toba Lake | 2018 | Investigative-Survey-and-Design and Masterplan | Danau Toba, North Sumatera | Ministry of Transportation |
| 81 | Masterplan Review of Tanjung Balai Asahan Port | 2018 | Masterplan | Tanjung Balai Asahan, North Sumatera | PT Pelindo I |
| 82 | Masterplan Review of Tanjung Balai Karimun Port | 2018 | Masterplan | Tanjung Balai Karimun, Riau Island | PT Pelindo I |
| 83 | Masterplan Review of Dumai Port | 2018 | Masterplan | Dumai Port, Riau | PT Pelindo I |
| 84 | Masterplan of Kaiwatu and Moa Port | 2018 | Masterplan | Kaiwatu and Moa Port, Maluku | Ministry of Transportation |
| 85 | Study on the Implementation of Business Activities at Patimban Port | 2017 | Feasibility Study | Patimban Port, West Java | Ministry of Transportation |
| 86 | Feasibility Study of Belawan Port Development | 2017 | Feasibility Study | Belawan Port, North Sumatera | PT Pelindo I |
| 87 | Feasibility Study for Sebuku Port | 2017 | Feasibility Study | Sebuku Port, North Kalimantan | Ministry of Transportation |
| 88 | Feasibility Study, Masterplan, and Investigative-Survey-and-Design of Arwala Port | 2017 | Feasibility Study, Masterplan, Investigative-Survey-and-Design | Arwala Port, Maluku | Ministry of Transportation |
| 89 | Masterplan of Batu Goyang and Dobo Ports | 2017 | Masterplan | Batu Goyang and Dobo Ports, Maluku | Ministry of Transportation |
| 90 | Masterplan of Simanindo Port | 2017 | Masterplan | Simanindo, North Sumatera | Ministry of Transportation |
| 91 | Masterplan Review of Sibolga Port | 2017 | Masterplan | Sibolga Port, North Sumatera | PT Pelindo I |
| 92 | Masterplan of Talang Duku, Muara Sabak, and Muara Tungkal Ports | 2017 | Masterplan | Talang Duku, Muara Sabak, and Muara Tungkal Ports, Jambi | PT Pelindo II |
| 93 | Masterplan of Patimban Port | 2016 | Masterplan | Patimban Port, West Java | Ministry of Transportation |
| 94 | Masterplan Review of Belawan Port | 2016 | Masterplan | Belawan Port, North Sumatera | Ministry of Transportation |
| 95 | Feasibility Study for New Port Development on the North Coast of West Java | 2015 | Feasibility Study | North Coast of West Java | Ministry of Transportation |
| 96 | Development Study of Cruise Terminal | 2015 | Feasibility Study | – | Ministry of Transportation |
| 97 | Masterplan Review of Kuala Tanjung | 2015 | Masterplan | Kuala Tanjung Port, North Sumatera | PT Pelindo I |
| 98 | Feasilibility Study of Kuala Tanjung Port | 2014 | Feasibility Study | Kuala Tanjung Port, North Sumatera | Ministry of Transportation |
